Property Attributes
- MLS#12704901
- TypeSingle Family
- Listing Status Contingent
- CountyMCLEAN
- CityBloomington
- AreaBloomington
- NeighborhoodHoliday Knolls
- Zip61704
- StyleBi-Level
- Year Built1969
- Taxes$ 3559
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Lots of house for the money in a great Bloomington location! This 2-bedroom, 2-bath home offers two distinct living spaces, providing plenty of room to spread out, entertain, or create a home office or flex space. Both bedrooms are generously sized, and recent updates include a new roof and new flooring. An insulated whole-house fan provides another great feature for added comfort and airflow. Close to shopping, restaurants, and everyday amenities. A great opportunity for buyers looking for space, updates, and value!
| Elementary School | Middle School | High School |
|---|---|---|
| Stevenson Elementary | Bloomington Jr High School | Bloomington High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $165,000 |
General Features
| Living Area | 1535 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Township | City of Bloomi |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Contingency | Attorney/Inspection |
| Subdivision Name | Holiday Knolls |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Hershey to Arrowhead,W to Holiday,then S |
| High School | Bloomington High School |
| City | Bloomington |
| High School District | 87 |
| MLS Area | Bloomington |
| Elementary School | Stevenson Elementary |
| Tax Annual Amount | 3559 |
| Middle/Junior High School | Bloomington Jr High School |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 87 |
| Elementary School District | 87 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Full Bath |
|---|---|
| Basement | None |
| Laundry Features | Sink |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Asphalt,No Garage,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 72X100 |
| BuyerOfficeFax | (309) 663-4707 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool